wRVU SelfieswRVU list
Radiology wRVU List (2026)
Every diagnostic radiology CPT code and its CMS work RVU — 549 codes across CT, MRI, X-ray, ultrasound, mammography, nuclear medicine, and bone density (DXA). Curated and cross-checked each CMS quarterly release, not scraped once and left stale.
Verified against CMS RVU26C (Jul) on 2026-08-09.
Looking up one code is easy. Counting a whole shift isn't.
This list is the free reference. wRVU Selfies is the automated version: photograph your worklist at the end of the day and every study is recognized, matched to its CPT, priced at the official CMS work RVU, de-duplicated across uploads, and totaled in dollars. Any PACS, no integrations, no IT.
CMS changes these values every quarter
Get an email when the work RVU for codes you care about changes — free, unsubscribe anytime.
Or skip manual lookup entirely: try wRVU Selfies free — photograph your worklist, get every CPT + wRVU + dollar total automatically.
What's a work RVU?
A work RVU (relative value unit) is the piece of a CPT code's Medicare payment that represents physician work — time, skill, and judgment — separate from practice-expense and malpractice components. CMS sets one nationally for most codes in the Physician Fee Schedule; a handful of codes (PET/CT, certain nuclear cardiology) are "carrier-priced" instead, meaning local Medicare contractors set the value rather than CMS. Radiology groups use work RVUs to measure and pay for productivity, since it's the one apples-to-apples unit across very different exam types.
Browse by modality
Full list
| Code | Modality | Description | Work RVU |
|---|---|---|---|
| 70450 | CT | Ct head/brain w/o dye | 0.83 |
| 70460 | CT | Ct head/brain w/dye | 1.10 |
| 70470 | CT | Ct head/brain w/o & w/dye | 1.24 |
| 70471 | CT | Cta h&n c+ w/noncontrast img | 2.50 |
| 70472 | CT | Ct cere prfu alys c+w/ct/cta | 0.77 |
| 70473 | CT | Ct cere prfu aly c+wo ct/cta | 1.00 |
| 70480 | CT | Ct orbit/ear/fossa w/o dye | 1.25 |
| 70481 | CT | Ct orbit/ear/fossa w/dye | 1.10 |
| 70482 | CT | Ct orbit/ear/fossa w/o&w/dye | 1.24 |
| 70486 | CT | Ct maxillofacial w/o dye | 0.83 |
| 70487 | CT | Ct maxillofacial w/dye | 1.10 |
| 70488 | CT | Ct maxillofacial w/o & w/dye | 1.24 |
| 70490 | CT | Ct soft tissue neck w/o dye | 1.25 |
| 70491 | CT | Ct soft tissue neck w/dye | 1.35 |
| 70492 | CT | Ct sft tsue nck w/o & w/dye | 1.58 |
| 70496 | CT | Ct angiography head | 1.71 |
| 70498 | CT | Ct angiography neck | 1.71 |
| 71250 | CT | Ct thorax dx c- | 1.05 |
| 71260 | CT | Ct thorax dx c+ | 1.13 |
| 71270 | CT | Ct thorax dx c-/c+ | 1.22 |
| 71271 | CT | Ct thorax lung cancer scr c- | 1.05 |
| 71275 | CT | Ct angiography chest | 1.77 |
| 72125 | CT | Ct neck spine w/o dye | 0.98 |
| 72126 | CT | Ct neck spine w/dye | 1.19 |
| 72127 | CT | Ct neck spine w/o & w/dye | 1.24 |
| 72128 | CT | Ct chest spine w/o dye | 0.98 |
| 72129 | CT | Ct chest spine w/dye | 1.19 |
| 72130 | CT | Ct chest spine w/o & w/dye | 1.24 |
| 72131 | CT | Ct lumbar spine w/o dye | 0.98 |
| 72132 | CT | Ct lumbar spine w/dye | 1.19 |
| 72133 | CT | Ct lumbar spine w/o & w/dye | 1.24 |
| 72191 | CT | Ct angiograph pelv w/o&w/dye | 1.76 |
| 72192 | CT | Ct pelvis w/o dye | 1.06 |
| 72193 | CT | Ct pelvis w/dye | 1.13 |
| 72194 | CT | Ct pelvis w/o & w/dye | 1.19 |
| 73200 | CT | Ct upper extremity w/o dye | 0.98 |
| 73201 | CT | Ct upper extremity w/dye | 1.13 |
| 73202 | CT | Ct uppr extremity w/o&w/dye | 1.19 |
| 73206 | CT | Ct angio upr extrm w/o&w/dye | 1.76 |
| 73700 | CT | Ct lower extremity w/o dye | 0.98 |
| 73701 | CT | Ct lower extremity w/dye | 1.13 |
| 73702 | CT | Ct lwr extremity w/o&w/dye | 1.19 |
| 73706 | CT | Ct angio lwr extr w/o&w/dye | 1.85 |
| 74150 | CT | Ct abdomen w/o contrast | 1.16 |
| 74160 | CT | Ct abdomen w/contrast | 1.24 |
| 74170 | CT | Ct abd wo cntrst flwd cntrst | 1.37 |
| 74174 | CT | Cta abd&plvs w/contrast | 2.15 |
| 74175 | CT | Cta abdomen w/contrast | 1.77 |
| 74176 | CT | Ct abd & pelvis w/o contrast | 1.70 |
| 74177 | CT | Ct abd & pelvis w/contrast | 1.77 |
| 74178 | CT | Ct abd&plv wo cntr flwd cntr | 1.96 |
| 74261 | CT | Ct colonography dx | 2.34 |
| 74262 | CT | Ct colonography dx w/dye | 2.44 |
| 74263 | CT | Ct colonography screening | 2.22 |
| 75571 | CT | Ct hrt w/o dye w/ca test | 0.57 |
| 75572 | CT | Ct hrt w/3d image | 1.71 |
| 75573 | CT | Ct hrt c+ strux cgen hrt ds | 2.49 |
| 75574 | CT | Ct angio hrt w/3d image | 2.34 |
| 75580 | CT | N-invas est c ffr sw aly cta | 0.73 |
| 75635 | CT | Ct angio abdominal arteries | 2.34 |
| 77011 | CT | Ct scan for localization | 1.18 |
| 77012 | CT | Ct scan for needle biopsy | 1.46 |
| 76499 | DXA | Unlisted dx radiographic px (DXA body composition) | carrier-priced |
| 76977 | DXA | Us bone density measure | 0.05 |
| 77078 | DXA | Ct bone density axial | 0.24 |
| 77080 | DXA | Dxa bone density axial | 0.20 |
| 77081 | DXA | Dxa bone density appendiculr | 0.20 |
| 77085 | DXA | Dxa bone density axl vrt fx | 0.29 |
| 77086 | DXA | Vrt fracture assmt via dxa | 0.17 |
| G0130 | DXA | Single energy x-ray study | 0.21 |
| 77063 | MG | Breast tomosynthesis bi | 0.59 |
| 77065 | MG | Dx mammo incl cad uni | 0.79 |
| 77066 | MG | Dx mammo incl cad bi | 0.98 |
| 77067 | MG | Scr mammo bi incl cad | 0.74 |
| G0279 | MG | Tomosynthesis, mammo | 0.59 |
| 70336 | MR | Magnetic image jaw joint | 1.44 |
| 70540 | MR | Mri orbit/face/neck w/o dye | 1.32 |
| 70542 | MR | Mri orbit/face/neck w/dye | 1.58 |
| 70543 | MR | Mri orbt/fac/nck w/o &w/dye | 2.10 |
| 70544 | MR | Mr angiography head w/o dye | 1.17 |
| 70545 | MR | Mr angiography head w/dye | 1.17 |
| 70546 | MR | Mr angiograph head w/o&w/dye | 1.44 |
| 70547 | MR | Mr angiography neck w/o dye | 1.17 |
| 70548 | MR | Mr angiography neck w/dye | 1.46 |
| 70549 | MR | Mr angiograph neck w/o&w/dye | 1.76 |
| 70551 | MR | Mri brain stem w/o dye | 1.44 |
| 70552 | MR | Mri brain stem w/dye | 1.74 |
| 70553 | MR | Mri brain stem w/o & w/dye | 2.23 |
| 70554 | MR | Fmri brain by tech | 2.06 |
| 71550 | MR | Mri chest w/o dye | 1.42 |
| 71551 | MR | Mri chest w/dye | 1.69 |
| 71552 | MR | Mri chest w/o & w/dye | 2.20 |
| 71555 | MR | Mri angio chest w or w/o dye | 1.76 |
| 72141 | MR | Mri neck spine w/o dye | 1.44 |
| 72142 | MR | Mri neck spine w/dye | 1.74 |
| 72146 | MR | Mri chest spine w/o dye | 1.44 |
| 72147 | MR | Mri chest spine w/dye | 1.74 |
| 72148 | MR | Mri lumbar spine w/o dye | 1.44 |
| 72149 | MR | Mri lumbar spine w/dye | 1.74 |
| 72156 | MR | Mri neck spine w/o & w/dye | 2.23 |
| 72157 | MR | Mri chest spine w/o & w/dye | 2.23 |
| 72158 | MR | Mri lumbar spine w/o & w/dye | 2.23 |
| 72159 | MR | Mr angio spine w/o&w/dye | 1.76 |
| 72195 | MR | Mri pelvis w/o dye | 1.42 |
| 72196 | MR | Mri pelvis w/dye | 1.69 |
| 72197 | MR | Mri pelvis w/o & w/dye | 2.15 |
| 72198 | MR | Mr angio pelvis w/o & w/dye | 1.76 |
| 73218 | MR | Mri upper extremity w/o dye | 1.32 |
| 73219 | MR | Mri upper extremity w/dye | 1.58 |
| 73220 | MR | Mri uppr extremity w/o&w/dye | 2.10 |
| 73221 | MR | Mri joint upr extrem w/o dye | 1.32 |
| 73222 | MR | Mri joint upr extrem w/dye | 1.58 |
| 73223 | MR | Mri joint upr extr w/o&w/dye | 2.10 |
| 73225 | MR | Mr angio upr extr w/o&w/dye | 1.69 |
| 73718 | MR | Mri lower extremity w/o dye | 1.32 |
| 73719 | MR | Mri lower extremity w/dye | 1.58 |
| 73720 | MR | Mri lwr extremity w/o&w/dye | 2.10 |
| 73721 | MR | Mri jnt of lwr extre w/o dye | 1.32 |
| 73722 | MR | Mri joint of lwr extr w/dye | 1.58 |
| 73723 | MR | Mri joint lwr extr w/o&w/dye | 2.10 |
| 73725 | MR | Mr ang lwr ext w or w/o dye | 1.77 |
| 74181 | MR | Mri abdomen w/o contrast | 1.42 |
| 74182 | MR | Mri abdomen w/contrast | 1.69 |
| 74183 | MR | Mri abd w/o cntr flwd cntr | 2.15 |
| 74712 | MR | Mri fetal sngl/1st gestation | 2.93 |
| 74713 | MR | Mri fetal ea addl gestation | 1.80 |
| 75557 | MR | Cardiac mri for morph | 2.29 |
| 75559 | MR | Cardiac mri w/stress img | 2.88 |
| 75561 | MR | Cardiac mri for morph w/dye | 2.54 |
| 76016 | MR | Mr safety deter phys/qhp | 0.59 |
| 76017 | MR | Mr sfty med physics xm cstmz | 0.74 |
| 76018 | MR | Mr safety implant elec prepj | 0.73 |
| 76019 | MR | Mr safety implt pos&/immoblj | 0.59 |
| 76391 | MR | Mr elastography | 1.07 |
| 77021 | MR | Mri guidance ndl plmt rs&i | 1.46 |
| 77046 | MR | Mri breast c- unilateral | 1.41 |
| 77047 | MR | Mri breast c- bilateral | 1.56 |
| 77048 | MR | Mri breast c-+ w/cad uni | 2.05 |
| 77049 | MR | Mri breast c-+ w/cad bi | 2.24 |
| 77084 | MR | Mri bone marrow blood supply | 1.56 |
| 78012 | NM | Thyroid uptake measurement | 0.19 |
| 78013 | NM | Thyroid imaging w/blood flow | 0.36 |
| 78014 | NM | Thyroid imaging w/blood flow | 0.49 |
| 78015 | NM | Thyroid met imaging | 0.65 |
| 78016 | NM | Thyroid met imaging/studies | 0.80 |
| 78018 | NM | Thyroid met imaging body | 0.84 |
| 78020 | NM | Thyroid met uptake | 0.59 |
| 78070 | NM | Parathyroid planar imaging | 0.78 |
| 78071 | NM | Parathyrd planar w/wo subtrj | 1.17 |
| 78072 | NM | Parathyrd planar w/spect&ct | 1.56 |
| 78075 | NM | Adrenal cortex & medulla img | 0.72 |
| 78102 | NM | Bone marrow imaging ltd | 0.54 |
| 78103 | NM | Bone marrow imaging mult | 0.73 |
| 78104 | NM | Bone marrow imaging body | 0.78 |
| 78110 | NM | Plasma volume single | 0.19 |
| 78111 | NM | Plasma volume multiple | 0.21 |
| 78120 | NM | Red cell mass single | 0.22 |
| 78121 | NM | Red cell mass multiple | 0.31 |
| 78122 | NM | Whl bld volume determination | 0.44 |
| 78130 | NM | Red cell survival study | 0.59 |
| 78140 | NM | Red cell sequestration | 0.59 |
| 78185 | NM | Spleen imaging | 0.39 |
| 78191 | NM | Platelet survival study | 0.59 |
| 78195 | NM | Lymph system imaging | 1.17 |
| 78201 | NM | Liver imaging static only | 0.43 |
| 78202 | NM | Liver imaging with vasc flow | 0.50 |
| 78215 | NM | Lvr&spleen img static only | 0.48 |
| 78216 | NM | Lvr&spleen img w/vasc flow | 0.56 |
| 78226 | NM | Hepatobiliary system imaging | 0.72 |
| 78227 | NM | Hepatobil syst image w/drug | 0.88 |
| 78230 | NM | Salivary gland imaging | 0.44 |
| 78231 | NM | Salivary glnd img serial img | 0.51 |
| 78232 | NM | Salivary gland function std | 0.46 |
| 78258 | NM | Esophageal motility | 0.72 |
| 78261 | NM | Gastric mucosa imaging | 0.67 |
| 78262 | NM | Gastroesophageal reflux std | 0.66 |
| 78264 | NM | Gastric emptying img study | 0.77 |
| 78265 | NM | Gstr emptg img sm bwl trnst | 0.96 |
| 78266 | NM | Gstr empt img sm bwl&colon | 1.05 |
| 78278 | NM | Acute gi blood loss imaging | 0.97 |
| 78290 | NM | Intestine imaging | 0.66 |
| 78291 | NM | Pertl-ven shunt patency test | 0.86 |
| 78300 | NM | Bone imaging limited area | 0.60 |
| 78305 | NM | Bone imaging multiple areas | 0.81 |
| 78306 | NM | Bone imaging whole body | 0.84 |
| 78315 | NM | Bone imaging 3 phase | 0.99 |
| 78428 | NM | Cardiac shunt imaging | 0.76 |
| 78429 | NM | Myocrd img pet 1 std w/ct | carrier-priced |
| 78430 | NM | Myocrd img pet rst/strs w/ct | carrier-priced |
| 78431 | NM | Myocrd img pet rst&strs ct | carrier-priced |
| 78432 | NM | Myocrd img pet 2rtracer | carrier-priced |
| 78433 | NM | Myocrd img pet 2rtracer ct | carrier-priced |
| 78434 | NM | Aqmbf pet rest & rx stress | carrier-priced |
| 78445 | NM | Vascular flow imaging | 0.48 |
| 78451 | NM | Ht muscle image spect sing | 1.35 |
| 78452 | NM | Ht muscle image spect mult | 1.58 |
| 78453 | NM | Ht muscle image planar sing | 0.98 |
| 78454 | NM | Ht musc image planar mult | 1.31 |
| 78456 | NM | Acute venous thrombus image | 0.98 |
| 78457 | NM | Venous thrombosis imaging | 0.75 |
| 78458 | NM | Ven thrombosis images bilat | 0.88 |
| 78466 | NM | Heart infarct image | 0.67 |
| 78468 | NM | Heart infarct image (ef) | 0.78 |
| 78469 | NM | Heart infarct image (3d) | 0.90 |
| 78472 | NM | Gated heart planar single | 0.96 |
| 78473 | NM | Gated heart multiple | 1.43 |
| 78481 | NM | Heart first pass single | 0.96 |
| 78483 | NM | Heart first pass multiple | 1.43 |
| 78494 | NM | Heart image spect | 1.16 |
| 78496 | NM | Heart first pass add-on | 0.49 |
| 78579 | NM | Lung ventilation imaging | 0.48 |
| 78580 | NM | Lung perfusion imaging | 0.72 |
| 78582 | NM | Lung ventilat&perfus imaging | 1.04 |
| 78597 | NM | Lung perfusion differential | 0.73 |
| 78598 | NM | Lung perf&ventilat diferentl | 0.83 |
| 78600 | NM | Brain image < 4 views | 0.43 |
| 78601 | NM | Brain image w/flow < 4 views | 0.50 |
| 78605 | NM | Brain image 4+ views | 0.52 |
| 78606 | NM | Brain image w/flow 4 + views | 0.62 |
| 78608 | NM | Brain imaging (pet) | carrier-priced |
| 78609 | NM | Brain imaging (pet) | 1.46 |
| 78610 | NM | Brain flow imaging only | 0.29 |
| 78630 | NM | Cerebrospinal fluid scan | 0.66 |
| 78635 | NM | Csf ventriculography | 0.59 |
| 78645 | NM | Csf shunt evaluation | 0.56 |
| 78650 | NM | Csf leakage imaging | 0.59 |
| 78660 | NM | Nuclear exam of tear flow | 0.52 |
| 78700 | NM | Kidney imaging morphol | 0.44 |
| 78701 | NM | Kidney imaging with flow | 0.48 |
| 78707 | NM | K flow/funct image w/o drug | 0.94 |
| 78708 | NM | K flow/funct image w/drug | 1.18 |
| 78709 | NM | K flow/funct image multiple | 1.37 |
| 78725 | NM | Kidney function study | 0.37 |
| 78730 | NM | Urinary bladder retention | 0.15 |
| 78740 | NM | Ureteral reflux study | 0.56 |
| 78761 | NM | Testicular imaging w/flow | 0.69 |
| 78800 | NM | Rp loclzj tum 1 area 1 d img | 0.62 |
| 78801 | NM | Rp loclzj tum 2+area 1+d img | 0.71 |
| 78802 | NM | Rp loclzj tum whbdy 1 d img | 0.78 |
| 78803 | NM | Rp loclzj tum spect 1 area | 1.06 |
| 78804 | NM | Rp loclzj tum whbdy 2+d img | 0.98 |
| 78808 | NM | Iv inj ra drug dx study | 0.18 |
| 78811 | NM | Pet image ltd area | carrier-priced |
| 78812 | NM | Pet image skull-thigh | carrier-priced |
| 78813 | NM | Pet image full body | carrier-priced |
| 78814 | NM | Pet image w/ct lmtd | carrier-priced |
| 78815 | NM | Pet image w/ct skull-thigh | carrier-priced |
| 78816 | NM | Pet image w/ct full body | carrier-priced |
| 78830 | NM | Rp loclzj tum spect w/ct 1 | 1.45 |
| 78831 | NM | Rp loclzj tum spect 2 areas | 1.77 |
| 78832 | NM | Rp loclzj tum spect w/ct 2 | 2.07 |
| 78835 | NM | Rp quan meas single area | 0.46 |
| 32554 | PROC | Aspirate pleura w/o imaging | 1.77 |
| 32555 | PROC | Aspirate pleura w/ imaging | 2.21 |
| 49082 | PROC | Abd paracentesis | 1.21 |
| 49083 | PROC | Abd paracentesis w/imaging | 1.95 |
| 62270 | PROC | Dx lmbr spi pnxr | 1.19 |
| 62272 | PROC | Ther spi pnxr drg csf | 1.54 |
| 62328 | PROC | Dx lmbr spi pnxr w/fluor/ct | 1.69 |
| 62329 | PROC | Ther spi pnxr csf fluor/ct | 1.98 |
| 76506 | US | Echo exam of head | 0.61 |
| 76510 | US | Oph us dx b-scan&quan a-scan | 0.68 |
| 76511 | US | Oph us dx quan a-scan only | 0.62 |
| 76512 | US | Oph us dx b-scan | 0.55 |
| 76513 | US | Oph us dx ant sgm us uni/bi | 0.59 |
| 76514 | US | Echo exam of eye thickness | 0.14 |
| 76516 | US | Echo exam of eye | 0.39 |
| 76519 | US | Echo exam of eye | 0.53 |
| 76529 | US | Echo exam of eye | 0.56 |
| 76536 | US | Us exam of head and neck | 0.55 |
| 76604 | US | Us exam chest | 0.58 |
| 76641 | US | Ultrasound breast complete | 0.71 |
| 76642 | US | Ultrasound breast limited | 0.66 |
| 76700 | US | Us exam abdom complete | 0.79 |
| 76705 | US | Echo exam of abdomen | 0.58 |
| 76706 | US | Us abdl aorta screen aaa | 0.54 |
| 76770 | US | Us exam abdo back wall comp | 0.72 |
| 76775 | US | Us exam abdo back wall lim | 0.57 |
| 76776 | US | Us exam k transpl w/doppler | 0.74 |
| 76800 | US | Us exam spinal canal | 1.10 |
| 76801 | US | Ob us < 14 wks single fetus | 0.97 |
| 76802 | US | Ob us < 14 wks addl fetus | 0.81 |
| 76805 | US | Ob us >/= 14 wks sngl fetus | 0.97 |
| 76810 | US | Ob us >/= 14 wks addl fetus | 0.96 |
| 76811 | US | Ob us detailed sngl fetus | 1.85 |
| 76812 | US | Ob us detailed addl fetus | 1.74 |
| 76813 | US | Ob us nuchal meas 1 gest | 1.15 |
| 76814 | US | Ob us nuchal meas add-on | 0.97 |
| 76815 | US | Ob us limited fetus(s) | 0.63 |
| 76816 | US | Ob us follow-up per fetus | 0.83 |
| 76817 | US | Transvaginal us obstetric | 0.73 |
| 76818 | US | Fetal biophys profile w/nst | 1.02 |
| 76819 | US | Fetal biophys profil w/o nst | 0.75 |
| 76820 | US | Umbilical artery echo | 0.49 |
| 76821 | US | Middle cerebral artery echo | 0.68 |
| 76825 | US | Echo exam of fetal heart | 1.63 |
| 76826 | US | Echo exam of fetal heart | 0.81 |
| 76827 | US | Echo exam of fetal heart | 0.57 |
| 76828 | US | Echo exam of fetal heart | 0.55 |
| 76830 | US | Transvaginal us non-ob | 0.67 |
| 76831 | US | Echo exam uterus | 0.70 |
| 76856 | US | Us exam pelvic complete | 0.67 |
| 76857 | US | Us exam pelvic limited | 0.49 |
| 76870 | US | Us exam scrotum | 0.62 |
| 76872 | US | Us transrectal | 0.65 |
| 76873 | US | Echograp trans r pros study | 1.51 |
| 76881 | US | Us compl joint r-t w/img | 0.88 |
| 76882 | US | Us lmtd jt/fcl evl nvasc xtr | 0.67 |
| 76883 | US | Us nrv&acc strux 1xtr compre | 1.18 |
| 76885 | US | Us exam infant hips dynamic | 0.72 |
| 76886 | US | Us exam infant hips static | 0.60 |
| 76936 | US | Echo guide for artery repair | 1.94 |
| 76937 | US | Us guide vascular access | 0.29 |
| 76942 | US | Echo guide for biopsy | 0.65 |
| 76946 | US | Echo guide for amniocentesis | 0.37 |
| 76948 | US | Echo guide ova aspiration | 0.65 |
| 76965 | US | Echo guidance radiotherapy | 1.31 |
| 76978 | US | Us trgt dyn mbubb 1st les | 1.58 |
| 76979 | US | Us trgt dyn mbubb ea addl | 0.83 |
| 76981 | US | Use parenchyma | 0.58 |
| 76982 | US | Use 1st target lesion | 0.58 |
| 76983 | US | Use ea addl target lesion | 0.46 |
| 93880 | US | Extracranial bilat study | 0.78 |
| 93882 | US | Extracranial uni/ltd study | 0.49 |
| 93886 | US | Intracranial complete study | 0.88 |
| 93888 | US | Intracranial limited study | 0.71 |
| 93892 | US | Tcd emboli detect w/o inj | 1.12 |
| 93893 | US | Tcd std icr art ven-art shnt | 1.12 |
| 93896 | US | Vsrctv std tcd icr art compl | 0.79 |
| 93897 | US | Emboli detcj wo iv mbubb njx | 0.71 |
| 93898 | US | Ven-artl shunt det mbubb njx | 0.83 |
| 93922 | US | Upr/l xtremity art 2 levels | 0.24 |
| 93923 | US | Upr/lxtr art stdy 3+ lvls | 0.44 |
| 93924 | US | Lwr xtr vasc stdy bilat | 0.49 |
| 93925 | US | Lower extremity study | 0.78 |
| 93926 | US | Lower extremity study | 0.49 |
| 93930 | US | Upper extremity study | 0.78 |
| 93931 | US | Upper extremity study | 0.49 |
| 93970 | US | Extremity study | 0.68 |
| 93971 | US | Extremity study | 0.44 |
| 93975 | US | Vascular study | 1.13 |
| 93976 | US | Vascular study | 0.78 |
| 93978 | US | Vascular study | 0.78 |
| 93979 | US | Vascular study | 0.49 |
| 93980 | US | Penile vascular study | 1.22 |
| 93981 | US | Penile vascular study | 0.43 |
| 93985 | US | Dup-scan hemo compl bi std | 0.78 |
| 93986 | US | Dup-scan hemo compl uni std | 0.49 |
| 93990 | US | Doppler flow testing | 0.49 |
| 70010 | XR | Contrast x-ray of brain | 1.16 |
| 70015 | XR | Contrast x-ray of brain | 1.16 |
| 70030 | XR | X-ray eye for foreign body | 0.18 |
| 70100 | XR | X-ray exam of jaw <4views | 0.18 |
| 70110 | XR | X-ray exam of jaw 4/> views | 0.24 |
| 70120 | XR | X-ray exam of mastoids | 0.18 |
| 70130 | XR | X-ray exam of mastoids | 0.33 |
| 70134 | XR | X-ray exam of middle ear | 0.33 |
| 70140 | XR | X-ray exam of facial bones | 0.19 |
| 70150 | XR | X-ray exam of facial bones | 0.25 |
| 70160 | XR | X-ray exam of nasal bones | 0.17 |
| 70190 | XR | X-ray exam of eye sockets | 0.20 |
| 70200 | XR | X-ray exam of eye sockets | 0.27 |
| 70210 | XR | X-ray exam of sinuses | 0.17 |
| 70220 | XR | X-ray exam of sinuses | 0.21 |
| 70240 | XR | X-ray exam pituitary saddle | 0.19 |
| 70250 | XR | X-ray exam of skull | 0.18 |
| 70260 | XR | X-ray exam of skull | 0.27 |
| 70300 | XR | X-ray exam of teeth | 0.10 |
| 70310 | XR | X-ray exam of teeth | 0.16 |
| 70320 | XR | Full mouth x-ray of teeth | 0.21 |
| 70328 | XR | X-ray exam of jaw joint | 0.18 |
| 70330 | XR | X-ray exam of jaw joints | 0.23 |
| 70332 | XR | X-ray exam of jaw joint | 0.53 |
| 70350 | XR | X-ray head for orthodontia | 0.17 |
| 70355 | XR | Panoramic x-ray of jaws | 0.20 |
| 70360 | XR | X-ray exam of neck | 0.18 |
| 70370 | XR | Throat x-ray & fluoroscopy | 0.31 |
| 70371 | XR | Speech evaluation complex | 0.82 |
| 70380 | XR | X-ray exam of salivary gland | 0.17 |
| 70390 | XR | X-ray exam of salivary duct | 0.37 |
| 71045 | XR | X-ray exam chest 1 view | 0.18 |
| 71046 | XR | X-ray exam chest 2 views | 0.21 |
| 71047 | XR | X-ray exam chest 3 views | 0.26 |
| 71048 | XR | X-ray exam chest 4+ views | 0.30 |
| 71100 | XR | X-ray exam ribs uni 2 views | 0.21 |
| 71101 | XR | X-ray exam unilat ribs/chest | 0.26 |
| 71110 | XR | X-ray exam ribs bil 3 views | 0.28 |
| 71111 | XR | X-ray exam ribs/chest4/> vws | 0.31 |
| 71120 | XR | X-ray exam breastbone 2/>vws | 0.20 |
| 71130 | XR | X-ray strenoclavic jt 3/>vws | 0.21 |
| 72020 | XR | X-ray exam of spine 1 view | 0.16 |
| 72040 | XR | X-ray exam neck spine 2-3 vw | 0.21 |
| 72050 | XR | X-ray exam neck spine 4/5vws | 0.26 |
| 72052 | XR | X-ray exam neck spine 6/>vws | 0.29 |
| 72070 | XR | X-ray exam thorac spine 2vws | 0.20 |
| 72072 | XR | X-ray exam thorac spine 3vws | 0.22 |
| 72074 | XR | X-ray exam thorac spine4/>vw | 0.24 |
| 72080 | XR | X-ray exam thoracolmb 2/> vw | 0.20 |
| 72081 | XR | X-ray exam entire spi 1 vw | 0.25 |
| 72082 | XR | X-ray exam entire spi 2/3 vw | 0.30 |
| 72083 | XR | X-ray exam entire spi 4/5 vw | 0.34 |
| 72084 | XR | X-ray exam entire spi 6/> vw | 0.40 |
| 72100 | XR | X-ray exam l-s spine 2/3 vws | 0.21 |
| 72110 | XR | X-ray exam l-2 spine 4/>vws | 0.25 |
| 72114 | XR | X-ray exam l-s spine bending | 0.29 |
| 72120 | XR | X-ray bend only l-s spine | 0.21 |
| 72170 | XR | X-ray exam of pelvis | 0.17 |
| 72190 | XR | X-ray exam of pelvis | 0.24 |
| 72200 | XR | X-ray exam si joints | 0.17 |
| 72202 | XR | X-ray exam si joints 3/> vws | 0.22 |
| 72220 | XR | X-ray exam sacrum tailbone | 0.17 |
| 72240 | XR | Myelography neck spine | 0.89 |
| 72255 | XR | Myelography thoracic spine | 0.89 |
| 72265 | XR | Myelography l-s spine | 0.81 |
| 72270 | XR | Myelogphy 2/> spine regions | 1.30 |
| 72285 | XR | Discography cerv/thor spine | 1.13 |
| 72295 | XR | X-ray of lower spine disk | 0.81 |
| 73000 | XR | X-ray exam of collar bone | 0.16 |
| 73010 | XR | X-ray exam of shoulder blade | 0.17 |
| 73020 | XR | X-ray exam of shoulder | 0.15 |
| 73030 | XR | X-ray exam of shoulder | 0.18 |
| 73040 | XR | Contrast x-ray of shoulder | 0.53 |
| 73050 | XR | X-ray exam of shoulders | 0.18 |
| 73060 | XR | X-ray exam of humerus | 0.16 |
| 73070 | XR | X-ray exam of elbow | 0.16 |
| 73080 | XR | X-ray exam of elbow | 0.17 |
| 73085 | XR | Contrast x-ray of elbow | 0.53 |
| 73090 | XR | X-ray exam of forearm | 0.16 |
| 73092 | XR | X-ray exam of arm infant | 0.16 |
| 73100 | XR | X-ray exam of wrist | 0.16 |
| 73110 | XR | X-ray exam of wrist | 0.17 |
| 73115 | XR | Contrast x-ray of wrist | 0.53 |
| 73120 | XR | X-ray exam of hand | 0.16 |
| 73130 | XR | X-ray exam of hand | 0.17 |
| 73140 | XR | X-ray exam of finger(s) | 0.13 |
| 73501 | XR | X-ray exam hip uni 1 view | 0.18 |
| 73502 | XR | X-ray exam hip uni 2-3 views | 0.21 |
| 73503 | XR | X-ray exam hip uni 4/> views | 0.26 |
| 73521 | XR | X-ray exam hips bi 2 views | 0.21 |
| 73522 | XR | X-ray exam hips bi 3-4 views | 0.28 |
| 73523 | XR | X-ray exam hips bi 5/> views | 0.30 |
| 73525 | XR | Contrast x-ray of hip | 0.53 |
| 73551 | XR | X-ray exam of femur 1 | 0.16 |
| 73552 | XR | X-ray exam of femur 2/> | 0.18 |
| 73560 | XR | X-ray exam of knee 1 or 2 | 0.16 |
| 73562 | XR | X-ray exam of knee 3 | 0.18 |
| 73564 | XR | X-ray exam knee 4 or more | 0.21 |
| 73565 | XR | X-ray exam of knees | 0.16 |
| 73580 | XR | Contrast x-ray of knee joint | 0.58 |
| 73590 | XR | X-ray exam of lower leg | 0.16 |
| 73592 | XR | X-ray exam of leg infant | 0.16 |
| 73600 | XR | X-ray exam of ankle | 0.16 |
| 73610 | XR | X-ray exam of ankle | 0.17 |
| 73615 | XR | Contrast x-ray of ankle | 0.53 |
| 73620 | XR | X-ray exam of foot | 0.16 |
| 73630 | XR | X-ray exam of foot | 0.17 |
| 73650 | XR | X-ray exam of heel | 0.16 |
| 73660 | XR | X-ray exam of toe(s) | 0.13 |
| 74018 | XR | Radex abdomen 1 view | 0.18 |
| 74019 | XR | Radex abdomen 2 views | 0.22 |
